Additional information
| Weight | 0,09 kg |
|---|---|
| Dimensions | 24,5 × 14,5 × 7 cm |
| WARIANT | 100 GR 3/PK, 125 GR 3/PK, DOUBLE CROSS 100 GR 3/PK, EDGE 100 GR 3/PK, GOBBLER GETTER 100GR 3/PK, MAXX 100 GR 3/PK, MAXX CUT ON CONTACT 125GR 3/PK, MAXX TROPHY TIP 100GR 3/PK |
| Weight | 0,09 kg |
|---|---|
| Dimensions | 24,5 × 14,5 × 7 cm |
| WARIANT | 100 GR 3/PK, 125 GR 3/PK, DOUBLE CROSS 100 GR 3/PK, EDGE 100 GR 3/PK, GOBBLER GETTER 100GR 3/PK, MAXX 100 GR 3/PK, MAXX CUT ON CONTACT 125GR 3/PK, MAXX TROPHY TIP 100GR 3/PK |
| Wariant | Własny (24h) | Dostawca (1-7d) | Zakup |
|---|---|---|---|
| 100 GR 3 PK | 0 szt. | 100 szt. | DODAJ |
| 125 GR 3 PK | 0 szt. | 100 szt. | DODAJ |
| MAXX 100 GR 3 PK | 0 szt. | 5 szt. | DODAJ |
| EDGE 100 GR 3 PK | 0 szt. | 5 szt. | DODAJ |
| DOUBLE CROSS 100 GR 3 PK | 0 szt. | 100 szt. | DODAJ |
| MAXX TROPHY TIP 100GR 3 PK | 0 szt. | 5 szt. | DODAJ |
| MAXX CUT ON CONTACT 125GR 3 PK | 0 szt. | 5 szt. | DODAJ |
| GOBBLER GETTER 100GR 3 PK | 0 szt. | 100 szt. | DODAJ |
Reviews
There are no reviews yet.